Acadian Hairstreak Satyrium acadica
|
| 06/23/1999 | 1 |
|
| 07/08/2001 | 1 |
|
| 07/03/2002 | 1 |
|
| 07/09/2003 | 1 |
|
|
Banded Hairstreak Satyrium calanus
|
| 06/21/1999 | 5 |
   
|
| 06/22/2000 | 2 |
 |
| 06/25/2001 | 5 |
    |
| 07/14/2002 | 1 |
|
| 07/14/2003 | 4 |
   |
|
Black Dash Euphyes conspicua
|
| 07/06/1999 | 2 |

|
| 07/07/2000 | 2 |
 |
| 07/13/2001 | 2 |
 |
| 07/12/2002 | 2 |
 |
| 07/16/2003 | 1 |
|
|
Bronze Copper Lycaena hyllus
|
06/08/1999, 08/16/1999 | 3 |
 
|
| 08/07/2000 | 3 |
  |
| 08/03/2001 | 5 |
    |
| 09/11/2002 | 1 |
|
| 07/29/2003 | 3 |
  |
|
Coral Hairstreak Satyrium titus
|
| 07/03/2000 | 5 |
   
|
| 06/30/2001 | 7 |
      |
| 06/21/2002 | 3 |
  |
| 07/13/2003 | 7 |
      |
|
Dion Skipper Euphyes dion
|
| 07/05/2001 | 12 |
          
|
| 07/16/2002 | 20 |
                   |
| 07/09/2003 | 3 |
  |
|
Eyed Brown Satyrodes eurydice
|
| 07/06/1999 | 3 |
 
|
| 06/29/2000 | 4 |
   |
| 07/08/2001 | 1 |
|
| 07/13/2003 | 5 |
    |
|
Great Spangled Fritillary Speyeria cybele
|
| 06/21/1999 | 8 |
      
|
| 06/22/2000 | 5 |
    |
| 07/05/2001 | 11 |
          |
| 07/03/2002 | 4 |
   |
| 07/14/2003 | 10 |
         |
|
Least Skipper Ancyloxypha numitor
|
| 06/08/1999 | 2 |

|
| 08/21/2000 | 20+ |
                   + |
| 08/04/2001 | 20+ |
                   + |
| 06/21/2002 | 5 |
    |
| 06/24/2003 | 3 |
  |
|
Meadow Fritillary Boloria bellona
|
06/24/2001, 09/02/2001 | 5 |
   
|
| 06/28/2002 | 15 |
              |
| 07/31/2003 | 20+ |
                   + |
|
Northern Pearly-Eye Enodia anthedon
|
| 08/01/2000 | 4 |
  
|
| 07/08/2001 | 1 |
|
| 07/20/2002 | 15 |
              |
| 07/14/2003 | 4 |
   |
|
Pipevine Swallowtail Battus philenor
|
| 06/06/1999 | 1 |
|
|
Purplish Copper Lycaena helloides
|
| 09/07/1999 | 2 |

|
| 09/01/2000 | 9 |
        |
| 09/11/2001 | 5 |
    |
| 08/27/2002 | 3 |
  |
| 09/09/2003 | 14 |
             |
|
Viceroy Limenitis archippus
|
| 06/22/1999 | 6 |
    
|
| 08/24/2000 | 10 |
         |
| 08/04/2001 | 18 |
                 |
| 07/20/2002 | 5 |
    |
| 07/29/2003 | 3 |
  |
|