|
Data Summary
|
Read the background information on how the values displayed below are defined and calculated. To print out this data, set your page setup to landscape, not portrait. To graph this data, use the menu bar with Data for Spreadsheets. Use the tutorial if you need help on copying data.
| Plant Name | Total Plants Found |
Total Percentage Found |
# of Quadrats Found In |
Density | Frequency | Dominance | Relative Density |
Relative Frequency |
Relative Dominance |
Importance Value | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Bluestem | 1840 | 532 | 30 | 42.79 | 0.70 | 12.37 | 51.10 | 19.61 | 34.48 | 105.18 | |
| Stiff Goldenrod | 47 | 72 | 12 | 1.09 | 0.28 | 1.67 | 1.30 | 7.84 | 4.67 | 13.81 | |
| Compass Plant | 8 | 75 | 4 | 0.19 | 0.09 | 1.74 | 0.22 | 2.61 | 4.86 | 7.70 | |
| Indian Grass | 1016 | 201 | 13 | 23.63 | 0.30 | 4.67 | 28.21 | 8.50 | 13.03 | 49.74 | |
| Switch Grass | 2 | 5 | 1 | 0.05 | 0.02 | 0.12 | 0.06 | 0.65 | 0.32 | 1.03 | |
| Rattlesnake Master | 4 | 31 | 2 | 0.09 | 0.05 | 0.72 | 0.11 | 1.31 | 2.01 | 3.43 | |
| Prairie Dock | 3 | 10 | 2 | 0.07 | 0.05 | 0.23 | 0.08 | 1.31 | 0.65 | 2.04 | |
| Rosinweed | 148 | 189 | 16 | 3.44 | 0.37 | 4.40 | 4.11 | 10.46 | 12.25 | 26.82 | |
| Yellow Coneflower | 10 | 9 | 5 | 0.23 | 0.12 | 0.21 | 0.28 | 3.27 | 0.58 | 4.13 | |
| Black-eyed Susan | 2 | 1 | 1 | 0.05 | 0.02 | 0.02 | 0.06 | 0.65 | 0.07 | 0.78 | |
| Tall Coreopsis | 44 | 79 | 14 | 1.02 | 0.33 | 1.84 | 1.22 | 9.15 | 5.12 | 15.49 | |
| Sawtooth Sunflower | 11 | 14 | 4 | 0.26 | 0.09 | 0.33 | 0.30 | 2.61 | 0.91 | 3.83 | |
| Wild Bergamot | 359 | 216 | 28 | 8.35 | 0.65 | 5.02 | 9.97 | 18.30 | 14.00 | 42.27 | |
| Mountain Mint | 72 | 68 | 9 | 1.67 | 0.21 | 1.58 | 2.00 | 5.88 | 4.41 | 12.29 | |
| New England Aster | 5 | 18 | 3 | 0.12 | 0.07 | 0.42 | 0.14 | 1.96 | 1.17 | 3.27 | |
| Culver's Root | 10 | 1 | 1 | 0.23 | 0.02 | 0.02 | 0.28 | 0.65 | 0.07 | 1.00 | |
| Tall Boneset | 3 | 1 | 1 | 0.07 | 0.02 | 0.02 | 0.08 | 0.65 | 0.07 | 0.80 | |
| Grass-leaved Goldenrod | 2 | 2 | 2 | 0.05 | 0.05 | 0.05 | 0.06 | 1.31 | 0.13 | 1.49 | |
| Shooting Star | 1 | 3 | 1 | 0.02 | 0.02 | 0.07 | 0.03 | 0.65 | 0.19 | 0.88 | |
| Foxglove Beard Tongue | 5 | 2 | 1 | 0.12 | 0.02 | 0.05 | 0.14 | 0.65 | 0.13 | 0.92 | |
| Northern Bedstraw | 1 | 1 | 1 | 0.02 | 0.02 | 0.02 | 0.03 | 0.65 | 0.07 | 0.75 | |
| Stiff Aster | 7 | 8 | 1 | 0.16 | 0.02 | 0.19 | 0.19 | 0.65 | 0.52 | 1.37 | |
| Dogbane | 1 | 5 | 1 | 0.02 | 0.02 | 0.12 | 0.03 | 0.65 | 0.32 | 1.01 |
| Plant Name | Total Plants Found |
Total Percentage Found |
# of Quadrats Found In |
Density | Frequency | Dominance | Relative Density |
Relative Frequency |
Relative Dominance |
Importance Value | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Milkweed | 3 | 6 | 3 | 0.02 | 0.07 | 0.14 | 0.00 | 3.61 | 0.34 | 3.96 | |
| Drummonds Aster | 3 | 39 | 3 | 0.02 | 0.07 | 0.91 | 0.00 | 3.61 | 2.23 | 5.85 | |
| Ground Cherry | 2 | 1 | 1 | 0.02 | 0.02 | 0.02 | 0.00 | 1.20 | 0.06 | 1.27 | |
| Sweet Clovers (tall) | 14 | 10 | 2 | 0.02 | 0.05 | 0.23 | 0.02 | 2.41 | 0.57 | 3.01 | |
| Tall goldenrod | 215 | 286 | 28 | 0.02 | 0.65 | 6.65 | 0.36 | 33.73 | 16.37 | 50.46 | |
| Unlisted-Grasslike | 60055 | 1316 | 24 | 0.02 | 0.56 | 30.60 | 99.50 | 28.92 | 75.33 | 203.74 | |
| Unlisted-Oval leaf | 24 | 44 | 6 | 0.02 | 0.14 | 1.02 | 0.04 | 7.23 | 2.52 | 9.79 | |
| Wild Carrot | 16 | 14 | 5 | 0.02 | 0.12 | 0.33 | 0.03 | 6.02 | 0.80 | 6.85 | |
| Yarrow | 27 | 31 | 11 | 0.02 | 0.26 | 0.72 | 0.04 | 13.25 | 1.77 | 15.07 |