|
Data Summary
|
Read the background information on how the values displayed below are defined and calculated. To print out this data, set your page setup to landscape, not portrait. To graph this data, use the menu bar with Data for Spreadsheets. Use the tutorial if you need help on copying data.
| Plant Name | Total Plants Found |
Total Percentage Found |
# of Quadrats Found In |
Density | Frequency | Dominance | Relative Density |
Relative Frequency |
Relative Dominance |
Importance Value | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Bluestem | 23419 | 8518 | 344 | 60.20 | 0.88 | 21.90 | 47.84 | 19.98 | 37.34 | 105.16 | |
| Stiff Goldenrod | 1853 | 1392 | 206 | 4.76 | 0.53 | 3.58 | 3.79 | 11.96 | 6.10 | 21.85 | |
| Compass Plant | 395 | 1383 | 105 | 1.02 | 0.27 | 3.56 | 0.81 | 6.10 | 6.06 | 12.97 | |
| Indian Grass | 15389 | 5942 | 314 | 39.56 | 0.81 | 15.28 | 31.44 | 18.23 | 26.05 | 75.72 | |
| Switch Grass | 808 | 424 | 34 | 2.08 | 0.09 | 1.09 | 1.65 | 1.97 | 1.86 | 5.48 | |
| Rattlesnake Master | 38 | 125 | 14 | 0.10 | 0.04 | 0.32 | 0.08 | 0.81 | 0.55 | 1.44 | |
| Prairie Dock | 79 | 258 | 38 | 0.20 | 0.10 | 0.66 | 0.16 | 2.21 | 1.13 | 3.50 | |
| Rosinweed | 987 | 874 | 98 | 2.54 | 0.25 | 2.25 | 2.02 | 5.69 | 3.83 | 11.54 | |
| Yellow Coneflower | 946 | 563 | 164 | 2.43 | 0.42 | 1.45 | 1.93 | 9.52 | 2.47 | 13.92 | |
| Black-eyed Susan | 300 | 117 | 34 | 0.77 | 0.09 | 0.30 | 0.61 | 1.97 | 0.51 | 3.10 | |
| Tall Coreopsis | 191 | 171 | 48 | 0.49 | 0.12 | 0.44 | 0.39 | 2.79 | 0.75 | 3.93 | |
| Sawtooth Sunflower | 55 | 58 | 9 | 0.14 | 0.02 | 0.15 | 0.11 | 0.52 | 0.25 | 0.89 | |
| Wild Bergamot | 954 | 578 | 153 | 2.45 | 0.39 | 1.49 | 1.95 | 8.89 | 2.53 | 13.37 | |
| Mountain Mint | 2911 | 1892 | 127 | 7.48 | 0.33 | 4.86 | 5.95 | 7.38 | 8.29 | 21.62 | |
| New England Aster | 61 | 43 | 12 | 0.16 | 0.03 | 0.11 | 0.12 | 0.70 | 0.19 | 1.01 | |
| Little Bluestem | 425 | 85 | 6 | 1.09 | 0.02 | 0.22 | 0.87 | 0.35 | 0.37 | 1.59 | |
| Prairie Cord Grass | 15 | 25 | 1 | 0.04 | 0.00 | 0.06 | 0.03 | 0.06 | 0.11 | 0.20 | |
| Pale Purple Coneflower | 3 | 0 | 1 | 0.01 | 0.00 | 0.00 | 0.01 | 0.06 | 0.00 | 0.06 | |
| Wild Quinine | 2 | 16 | 2 | 0.01 | 0.01 | 0.04 | 0.00 | 0.12 | 0.07 | 0.19 | |
| Gray Goldenrod | 7 | 4 | 2 | 0.02 | 0.01 | 0.01 | 0.01 | 0.12 | 0.02 | 0.15 | |
| White Wild Indigo | 94 | 328 | 7 | 0.24 | 0.02 | 0.84 | 0.19 | 0.41 | 1.44 | 2.04 | |
| Grass-leaved Goldenrod | 15 | 15 | 1 | 0.04 | 0.00 | 0.04 | 0.03 | 0.06 | 0.07 | 0.15 | |
| Shooting Star | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 | |
| Riddel Goldenrod | 1 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| Plant Name | Total Plants Found |
Total Percentage Found |
# of Quadrats Found In |
Density | Frequency | Dominance | Relative Density |
Relative Frequency |
Relative Dominance |
Importance Value | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Raspberry | 3 | 2 | 2 | 0.01 | 0.01 | 0.01 | 0.00 | 0.25 | 0.01 | 0.26 | |
| Clovers (ground) | 1976 | 340 | 48 | 5.08 | 0.12 | 0.87 | 1.00 | 5.92 | 2.45 | 9.37 | |
| Common Ragweed | 3 | 6 | 1 | 0.01 | 0.00 | 0.02 | 0.00 | 0.12 | 0.04 | 0.17 | |
| Daisy Fleabane | 4 | 13 | 3 | 0.01 | 0.01 | 0.03 | 0.00 | 0.37 | 0.09 | 0.47 | |
| Drummonds Aster | 12 | 13 | 5 | 0.03 | 0.01 | 0.03 | 0.01 | 0.62 | 0.09 | 0.72 | |
| Foxtail | 6 | 2 | 1 | 0.02 | 0.00 | 0.01 | 0.00 | 0.12 | 0.01 | 0.14 | |
| Hairy Aster | 7 | 8 | 3 | 0.02 | 0.01 | 0.02 | 0.00 | 0.37 | 0.06 | 0.43 | |
| Hairy Vetch | 40 | 29 | 11 | 0.10 | 0.03 | 0.07 | 0.02 | 1.36 | 0.21 | 1.59 | |
| Heal-all | 21 | 16 | 1 | 0.05 | 0.00 | 0.04 | 0.01 | 0.12 | 0.12 | 0.25 | |
| Sweet Clovers (tall) | 14 | 8 | 5 | 0.04 | 0.01 | 0.02 | 0.01 | 0.62 | 0.06 | 0.68 | |
| Tall goldenrod | 3590 | 2665 | 286 | 9.23 | 0.74 | 6.85 | 1.81 | 35.27 | 19.21 | 56.29 | |
| Thistle | 41 | 35 | 3 | 0.11 | 0.01 | 0.09 | 0.02 | 0.37 | 0.25 | 0.64 | |
| Unlisted-Grasslike | 190021 | 9936 | 280 | 488.49 | 0.72 | 25.54 | 96.04 | 34.53 | 71.64 | 202.20 | |
| Unlisted-Oval leaf | 1089 | 358 | 73 | 2.80 | 0.19 | 0.92 | 0.55 | 9.00 | 2.58 | 12.13 | |
| Unlisted-Round leaf | 567 | 129 | 19 | 1.46 | 0.05 | 0.33 | 0.29 | 2.34 | 0.93 | 3.56 | |
| Unlisted-Triangular Pointed Leaf | 177 | 119 | 30 | 0.46 | 0.08 | 0.31 | 0.09 | 3.70 | 0.86 | 4.65 | |
| Wild Carrot | 29 | 13 | 7 | 0.07 | 0.02 | 0.03 | 0.01 | 0.86 | 0.09 | 0.97 | |
| Yarrow | 260 | 178 | 33 | 0.67 | 0.08 | 0.46 | 0.13 | 4.07 | 1.28 | 5.48 |