|
Data Summary
|
Read the background information on how the values displayed below are defined and calculated. To print out this data, set your page setup to landscape, not portrait. To graph this data, use the menu bar with Data for Spreadsheets. Use the tutorial if you need help on copying data.
| Plant Name | Total Plants Found |
Total Percentage Found |
# of Quadrats Found In |
Density | Frequency | Dominance | Relative Density |
Relative Frequency |
Relative Dominance |
Importance Value | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Bluestem | 25 | 15 | 1 | 4.17 | 0.17 | 2.50 | 6.27 | 2.33 | 5.98 | 14.57 | |
| Prairie Dock | 6 | 6 | 3 | 1.00 | 0.50 | 1.00 | 1.50 | 6.98 | 2.39 | 10.87 | |
| Tall Coreopsis | 3 | 3 | 1 | 0.50 | 0.17 | 0.50 | 0.75 | 2.33 | 1.20 | 4.27 | |
| Mountain Mint | 22 | 11 | 2 | 3.67 | 0.33 | 1.83 | 5.51 | 4.65 | 4.38 | 14.55 | |
| New England Aster | 6 | 6 | 2 | 1.00 | 0.33 | 1.00 | 1.50 | 4.65 | 2.39 | 8.54 | |
| Prairie Cord Grass | 97 | 125 | 5 | 16.17 | 0.83 | 20.83 | 24.31 | 11.63 | 49.80 | 85.74 | |
| Showy Tick Trefoil | 3 | 5 | 1 | 0.50 | 0.17 | 0.83 | 0.75 | 2.33 | 1.99 | 5.07 | |
| Culver's Root | 2 | 1 | 1 | 0.33 | 0.17 | 0.17 | 0.50 | 2.33 | 0.40 | 3.23 | |
| Grass-leaved Goldenrod | 51 | 26 | 3 | 8.50 | 0.50 | 4.33 | 12.78 | 6.98 | 10.36 | 30.12 | |
| Heath Aster | 2 | 1 | 1 | 0.33 | 0.17 | 0.17 | 0.50 | 2.33 | 0.40 | 3.23 | |
| Riddel Goldenrod | 23 | 15 | 3 | 3.83 | 0.50 | 2.50 | 5.76 | 6.98 | 5.98 | 18.72 | |
| Panicled Aster | 1 | 1 | 1 | 0.17 | 0.17 | 0.17 | 0.25 | 2.33 | 0.40 | 2.98 | |
| Bottle Gentian | 2 | 1 | 1 | 0.33 | 0.17 | 0.17 | 0.50 | 2.33 | 0.40 | 3.23 | |
| Northern Bedstraw | 107 | 18 | 5 | 17.83 | 0.83 | 3.00 | 26.82 | 11.63 | 7.17 | 45.62 | |
| Purple Gerardia | 3 | 2 | 2 | 0.50 | 0.33 | 0.33 | 0.75 | 4.65 | 0.80 | 6.20 | |
| Bugle Weed | 14 | 4 | 3 | 2.33 | 0.50 | 0.67 | 3.51 | 6.98 | 1.59 | 12.08 | |
| Wild Mint | 11 | 2 | 1 | 1.83 | 0.17 | 0.33 | 2.76 | 2.33 | 0.80 | 5.88 | |
| Swamp Betony | 4 | 3 | 2 | 0.67 | 0.33 | 0.50 | 1.00 | 4.65 | 1.20 | 6.85 | |
| Cowbane | 1 | 1 | 1 | 0.17 | 0.17 | 0.17 | 0.25 | 2.33 | 0.40 | 2.98 | |
| Common Water Horehound | 4 | 2 | 2 | 0.67 | 0.33 | 0.33 | 1.00 | 4.65 | 0.80 | 6.45 | |
| Waxy Meadow Rue | 12 | 3 | 2 | 2.00 | 0.33 | 0.50 | 3.01 | 4.65 | 1.20 | 8.85 |
| Plant Name | Total Plants Found |
Total Percentage Found |
# of Quadrats Found In |
Density | Frequency | Dominance | Relative Density |
Relative Frequency |
Relative Dominance |
Importance Value | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clovers (ground) | 2 | 3 | 1 | 0.33 | 0.17 | 0.50 | 6.45 | 11.11 | 16.67 | 34.23 | |
| Unlisted-Grasslike | 7 | 4 | 2 | 1.17 | 0.33 | 0.67 | 22.58 | 22.22 | 22.22 | 67.03 | |
| Unlisted-Oval leaf | 16 | 8 | 4 | 2.67 | 0.67 | 1.33 | 51.61 | 44.44 | 44.44 | 140.50 | |
| Unlisted-Triangular Pointed Leaf | 6 | 3 | 2 | 1.00 | 0.33 | 0.50 | 19.35 | 22.22 | 16.67 | 58.24 |