Data Summary
Full Data Display


Site Index for ( Quadrat Study Project - Prairie Advocates Project - Online Prairie Data)

Read the background information on how the values displayed below are defined and calculated. To print out this data, set your page setup to landscape, not portrait. To graph this data, use the menu bar with Data for Spreadsheets. Use the tutorial if you need help on copying data.

West Chicago, 2C Study
2005, all
Number of Quadrats: 5


Native Prairie Plants

Plant Name Total Plants
Found
Total Percentage
Found
# of Quadrats
Found In
Density Frequency Dominance Relative
Density
Relative
Frequency
Relative
Dominance
Importance Value
Big Bluestem 5 1 1 1.00 0.20 0.20 2.46 3.03 0.22 5.71
Switch Grass 3 1 1 0.60 0.20 0.20 1.48 3.03 0.22 4.73
Prairie Dock 16 40 2 3.20 0.40 8.00 7.88 6.06 8.79 22.73
Yellow Coneflower 2 1 1 0.40 0.20 0.20 0.98 3.03 0.22 4.24
Sawtooth Sunflower 2 2 1 0.40 0.20 0.40 0.98 3.03 0.44 4.46
Little Bluestem 3 1 1 0.60 0.20 0.20 1.48 3.03 0.22 4.73
Prairie Cord Grass 1 1 1 0.20 0.20 0.20 0.49 3.03 0.22 3.74
Grass-leaved Goldenrod 28 57 5 5.60 1.00 11.40 13.79 15.15 12.53 41.47
Obedient Plant 5 2 2 1.00 0.40 0.40 2.46 6.06 0.44 8.96
Marsh Phlox 1 0 1 0.20 0.20 0.00 0.49 3.03 0.00 3.52
False Toadflax 8 2 1 1.60 0.20 0.40 3.94 3.03 0.44 7.41
Riddel Goldenrod 1 2 1 0.20 0.20 0.40 0.49 3.03 0.44 3.96
Boneset 1 2 1 0.20 0.20 0.40 0.49 3.03 0.44 3.96
Prairie Dropseed 76 227 4 15.20 0.80 45.40 37.44 12.12 49.89 99.45
Northern Bedstraw 2 1 1 0.40 0.20 0.20 0.98 3.03 0.22 4.24
Purple Gerardia 29 50 2 5.80 0.40 10.00 14.29 6.06 10.99 31.34
Sneezeweed 8 10 2 1.60 0.40 2.00 3.94 6.06 2.20 12.20
Hairy Mountain Mint 1 1 1 0.20 0.20 0.20 0.49 3.03 0.22 3.74
Purple Joe Pye Weed 6 52 2 1.20 0.40 10.40 2.96 6.06 11.43 20.45
Prairie Blazing Star 1 1 1 0.20 0.20 0.20 0.49 3.03 0.22 3.74
Winged Loosestrife 4 1 1 0.80 0.20 0.20 1.97 3.03 0.22 5.22

Native Prairie Plant Diversity: 6.60


Invasives

Plant Name Total Plants
Found
Total Percentage
Found
# of Quadrats
Found In
Density Frequency Dominance Relative
Density
Relative
Frequency
Relative
Dominance
Importance Value
Unlisted-Grasslike 201 41 2 40.20 0.40 8.20 68.14 20.00 64.06 152.20
Unlisted-Oval leaf 31 12 3 6.20 0.60 2.40 10.51 30.00 18.75 59.26
Unlisted-Triangular Pointed Leaf 63 11 5 12.60 1.00 2.20 21.36 50.00 17.19 88.54

Invasive Diversity: 2.00


Data for Spreadsheets

First 15 Prairie Plants - Last 6 Prairie Plants - First 3 Invasives

Data Summaries from Previous Years

Lasso Code and Javascript by: Liz Quigg
Database Maintainer: prairie-data@fnal.gov
Web Maintainer: ed-webmaster@fnal.gov
Last Updated: May 13, 2008
eddata.fnal.gov/lasso/quadrats/display-dataset-full.html