|
Data Summary
|
Read the background information on how the values displayed below are defined and calculated. To print out this data, set your page setup to landscape, not portrait. To graph this data, use the menu bar with Data for Spreadsheets. Use the tutorial if you need help on copying data.
| Plant Name | Total Plants Found |
Total Percentage Found |
# of Quadrats Found In |
Density | Frequency | Dominance | Relative Density |
Relative Frequency |
Relative Dominance |
Importance Value | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Bluestem | 2333 | 762 | 26 | 83.32 | 0.93 | 27.21 | 47.82 | 16.35 | 33.93 | 98.10 | |
| Stiff Goldenrod | 1406 | 298 | 23 | 50.21 | 0.82 | 10.64 | 28.82 | 14.47 | 13.27 | 56.55 | |
| Compass Plant | 16 | 76 | 8 | 0.57 | 0.29 | 2.71 | 0.33 | 5.03 | 3.38 | 8.74 | |
| Indian Grass | 707 | 669 | 20 | 25.25 | 0.71 | 23.89 | 14.49 | 12.58 | 29.79 | 56.86 | |
| Switch Grass | 29 | 48 | 6 | 1.04 | 0.21 | 1.71 | 0.59 | 3.77 | 2.14 | 6.50 | |
| Rattlesnake Master | 12 | 27 | 7 | 0.43 | 0.25 | 0.96 | 0.25 | 4.40 | 1.20 | 5.85 | |
| Prairie Dock | 4 | 12 | 3 | 0.14 | 0.11 | 0.43 | 0.08 | 1.89 | 0.53 | 2.50 | |
| Rosinweed | 63 | 56 | 9 | 2.25 | 0.32 | 2.00 | 1.29 | 5.66 | 2.49 | 9.44 | |
| Yellow Coneflower | 35 | 39 | 11 | 1.25 | 0.39 | 1.39 | 0.72 | 6.92 | 1.74 | 9.37 | |
| Black-eyed Susan | 3 | 1 | 1 | 0.11 | 0.04 | 0.04 | 0.06 | 0.63 | 0.04 | 0.73 | |
| Tall Coreopsis | 26 | 13 | 5 | 0.93 | 0.18 | 0.46 | 0.53 | 3.15 | 0.58 | 4.26 | |
| Sawtooth Sunflower | 36 | 31 | 5 | 0.27 | 0.04 | 0.23 | 0.32 | 0.76 | 0.35 | 1.43 | |
| Wild Bergamot | 73 | 50 | 11 | 2.61 | 0.39 | 1.79 | 1.50 | 6.92 | 2.23 | 10.64 | |
| Mountain Mint | 79 | 97 | 12 | 2.82 | 0.43 | 3.46 | 1.62 | 7.55 | 4.32 | 13.48 | |
| New England Aster | 9 | 21 | 4 | 0.07 | 0.03 | 0.16 | 0.08 | 0.61 | 0.24 | 0.93 | |
| Prairie Cord Grass | 20 | 45 | 1 | 0.71 | 0.04 | 1.61 | 0.41 | 0.63 | 2.00 | 3.04 | |
| Showy Tick Trefoil | 1 | 1 | 1 | 0.04 | 0.04 | 0.04 | 0.02 | 0.63 | 0.04 | 0.69 | |
| Pale Purple Coneflower | 1 | 1 | 1 | 0.04 | 0.04 | 0.04 | 0.02 | 0.63 | 0.04 | 0.69 | |
| Culver's Root | 23 | 17 | 3 | 0.82 | 0.11 | 0.61 | 0.47 | 1.89 | 0.76 | 3.12 | |
| Wild Quinine | 34 | 66 | 8 | 0.26 | 0.06 | 0.50 | 0.30 | 1.22 | 0.75 | 2.27 | |
| Gray Goldenrod | 28 | 28 | 1 | 0.21 | 0.01 | 0.21 | 0.25 | 0.15 | 0.32 | 0.71 | |
| Purple Prairie Clover | 6 | 6 | 1 | 0.04 | 0.01 | 0.04 | 0.05 | 0.15 | 0.07 | 0.27 | |
| White Prairie Clover | 30 | 16 | 2 | 1.07 | 0.07 | 0.57 | 0.61 | 1.26 | 0.71 | 2.59 | |
| White Wild Indigo | 4 | 53 | 3 | 0.03 | 0.02 | 0.40 | 0.04 | 0.46 | 0.60 | 1.09 | |
| Cup Plant | 10 | 10 | 1 | 0.08 | 0.01 | 0.08 | 0.09 | 0.15 | 0.11 | 0.35 | |
| Tall Boneset | 3 | 2 | 1 | 0.11 | 0.04 | 0.07 | 0.06 | 0.63 | 0.09 | 0.78 | |
| Grass-leaved Goldenrod | 10 | 5 | 1 | 0.08 | 0.01 | 0.04 | 0.09 | 0.15 | 0.06 | 0.30 | |
| Heath Aster | 22 | 7 | 2 | 0.17 | 0.01 | 0.05 | 0.19 | 0.30 | 0.08 | 0.58 | |
| Bush Clover | 45 | 95 | 5 | 0.34 | 0.04 | 0.72 | 0.40 | 0.76 | 1.08 | 2.23 | |
| Golden Alexanders | 2 | 1 | 1 | 0.07 | 0.04 | 0.04 | 0.04 | 0.63 | 0.04 | 0.71 | |
| Foxglove Beard Tongue | 6 | 7 | 2 | 0.21 | 0.07 | 0.25 | 0.12 | 1.26 | 0.31 | 1.69 | |
| Lead Plant | 1 | 2 | 1 | 0.04 | 0.04 | 0.07 | 0.02 | 0.63 | 0.09 | 0.74 | |
| Yellowish Gentian | 2 | 3 | 1 | 0.07 | 0.04 | 0.11 | 0.04 | 0.63 | 0.13 | 0.80 | |
| Dogbane | 2 | 1 | 1 | 0.07 | 0.04 | 0.04 | 0.04 | 0.63 | 0.04 | 0.71 | |
| Prairie Blazing Star | 1 | 1 | 1 | 0.04 | 0.04 | 0.04 | 0.02 | 0.63 | 0.04 | 0.69 | |
| Compass Dock Hybrid | 1 | 1 | 1 | 0.04 | 0.04 | 0.04 | 0.02 | 0.63 | 0.04 | 0.69 | |
| Downy Gentian | 2 | 1 | 1 | 0.01 | 0.01 | 0.01 | 0.02 | 0.15 | 0.01 | 0.18 |
| Plant Name | Total Plants Found |
Total Percentage Found |
# of Quadrats Found In |
Density | Frequency | Dominance | Relative Density |
Relative Frequency |
Relative Dominance |
Importance Value | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clovers (ground) | 639 | 88 | 16 | 22.82 | 0.57 | 3.14 | 6.31 | 22.86 | 10.89 | 40.06 | |
| Common Ragweed | 4 | 2 | 1 | 0.03 | 0.01 | 0.02 | 0.01 | 0.49 | 0.05 | 0.54 | |
| Curled Dock | 7 | 7 | 1 | 0.05 | 0.01 | 0.05 | 0.01 | 0.49 | 0.16 | 0.66 | |
| Daisy Fleabane | 8 | 19 | 2 | 0.06 | 0.02 | 0.14 | 0.01 | 0.97 | 0.45 | 1.43 | |
| Drummonds Aster | 4 | 4 | 1 | 0.03 | 0.01 | 0.03 | 0.01 | 0.49 | 0.09 | 0.58 | |
| Ground Cherry | 2 | 4 | 1 | 0.02 | 0.01 | 0.03 | 0.00 | 0.49 | 0.09 | 0.58 | |
| Hairy Vetch | 6 | 4 | 3 | 0.05 | 0.02 | 0.03 | 0.01 | 1.46 | 0.09 | 1.56 | |
| Sweet Clovers (tall) | 8 | 22 | 3 | 0.29 | 0.11 | 0.79 | 0.08 | 4.29 | 2.72 | 7.09 | |
| Tall goldenrod | 121 | 81 | 14 | 4.32 | 0.50 | 2.89 | 1.19 | 20.00 | 10.02 | 31.22 | |
| Unlisted-Grasslike | 9217 | 548 | 15 | 329.18 | 0.54 | 19.57 | 91.01 | 21.43 | 67.82 | 180.26 | |
| Unlisted-Oval leaf | 72 | 34 | 10 | 2.57 | 0.36 | 1.21 | 0.71 | 14.29 | 4.21 | 19.20 | |
| Unlisted-Round leaf | 9 | 1 | 1 | 0.32 | 0.04 | 0.04 | 0.09 | 1.43 | 0.12 | 1.64 | |
| Unlisted-Triangular Pointed Leaf | 10 | 7 | 6 | 0.36 | 0.21 | 0.25 | 0.10 | 8.57 | 0.87 | 9.54 | |
| Wild Carrot | 15 | 20 | 2 | 0.11 | 0.02 | 0.15 | 0.02 | 0.97 | 0.47 | 1.46 | |
| Yarrow | 51 | 27 | 5 | 1.82 | 0.18 | 0.96 | 0.50 | 7.14 | 3.34 | 10.99 |