Data Summary
Full Data Display


Site Index for ( Quadrat Study Project - Prairie Advocates Project - Online Prairie Data)

Read the background information on how the values displayed below are defined and calculated. To print out this data, set your page setup to landscape, not portrait. To graph this data, use the menu bar with Data for Spreadsheets. Use the tutorial if you need help on copying data.

Fermilab, 16B Study
1995, all
Number of Quadrats: 292


Native Prairie Plants

Plant Name Total Plants
Found
Total Percentage
Found
# of Quadrats
Found In
Density Frequency Dominance Relative
Density
Relative
Frequency
Relative
Dominance
Importance Value
Big Bluestem 11180 4730 193 38.29 0.66 16.2 12.36 17.02 25.23 54.61
Stiff Goldenrod 1150 1369 118 3.94 0.4 4.69 1.27 10.41 7.3 18.98
Compass Plant 195 484 95 0.67 0.33 1.66 0.22 8.38 2.58 11.18
Indian Grass 68645 7704 217 235.09 0.74 26.38 75.87 19.14 41.1 136.1
Switch Grass 3439 373 27 11.78 0.09 1.28 3.8 2.38 1.99 8.17
Rattlesnake Master 58 70 16 0.2 0.05 0.24 0.06 1.41 0.37 1.85
Prairie Dock 43 61 17 0.15 0.06 0.21 0.05 1.5 0.33 1.87
Rosinweed 652 774 69 2.23 0.24 2.65 0.72 6.08 4.13 10.93
Yellow Coneflower 346 382 81 1.18 0.28 1.31 0.38 7.14 2.04 9.56
Black-eyed Susan 85 91 16 0.29 0.05 0.31 0.09 1.41 0.49 1.99
Tall Coreopsis 249 236 43 0.85 0.15 0.81 0.28 3.79 1.26 5.33
Sawtooth Sunflower 19 30 8 0.07 0.03 0.1 0.02 0.71 0.16 0.88
Wild Bergamot 900 867 91 3.08 0.31 2.97 0.99 8.02 4.63 13.65
Mountain Mint 437 572 53 1.5 0.18 1.96 0.48 4.67 3.05 8.21
New England Aster 95 105 13 0.33 0.04 0.36 0.1 1.15 0.56 1.81
Little Bluestem 1969 328 19 6.74 0.07 1.12 2.18 1.68 1.75 5.6
Prairie Cord Grass 704 232 18 2.41 0.06 0.79 0.78 1.59 1.24 3.6
Showy Tick Trefoil 9 16 4 0.03 0.01 0.05 0.01 0.35 0.09 0.45
Pale Purple Coneflower 36 65 13 0.12 0.04 0.22 0.04 1.15 0.35 1.53
Dense Blazing Star 145 129 15 0.5 0.05 0.44 0.16 1.32 0.69 2.17
Culver's Root 2 2 2 0.01 0.01 0.01 0 0.18 0.01 0.19
Gray Goldenrod 121 126 6 0.41 0.02 0.43 0.13 0.53 0.67 1.34

Native Prairie Plant Diversity: 3.89


Invasives

Plant Name Total Plants
Found
Total Percentage
Found
# of Quadrats
Found In
Density Frequency Dominance Relative
Density
Relative
Frequency
Relative
Dominance
Importance Value
Black Raspberry 6 12 6 0.02 0.02 0.04 0 1.38 0.14 1.52
Clovers (ground) 358 133 18 1.23 0.06 0.46 0.05 4.14 1.52 5.71
Common Milkweed 35 69 8 0.12 0.03 0.24 0 1.84 0.79 2.63
Common Ragweed 42 35 8 0.14 0.03 0.12 0.01 1.84 0.4 2.24
Curled Dock 182 214 11 0.62 0.04 0.73 0.02 2.53 2.45 5
Daisy Fleabane 58 188 16 0.2 0.05 0.64 0.01 3.68 2.15 5.84
Dandelion 16 5 2 0.05 0.01 0.02 0 0.46 0.06 0.52
Drummonds Aster 12 13 4 0.04 0.01 0.04 0 0.92 0.15 1.07
Ground Cherry 32 43 6 0.11 0.02 0.15 0 1.38 0.49 1.88
Hairy Aster 21 22 9 0.07 0.03 0.08 0 2.07 0.25 2.32
Hairy Vetch 82 136 27 0.28 0.09 0.47 0.01 6.21 1.56 7.77
Sweet Clovers (tall) 114 55 14 0.39 0.05 0.19 0.01 3.22 0.62 3.86
Tall goldenrod 1513 1598 115 5.18 0.39 5.47 0.19 26.44 18.28 44.91
Thistle 10 11 3 0.03 0.01 0.04 0 0.69 0.13 0.82
Unlisted-Grasslike 790080 6051 151 2705.75 0.52 20.72 99.67 34.71 69.24 203.63
Unlisted-Oval leaf 36 53 9 0.12 0.03 0.18 0 2.07 0.61 2.68
Wild Carrot 66 89 24 0.23 0.08 0.3 0.01 5.52 1.02 6.54
Yarrow 11 13 4 0.04 0.01 0.04 0 0.92 0.15 1.07

Invasive Diversity: 1.48


Data for Spreadsheets

First 15 Prairie Plants - Last 7 Prairie Plants - First 15 Invasives - Last 3 Invasives

Data Summaries from Previous Years

Lasso Code and Javascript by: Liz Quigg
Database Maintainer: prairie-data@fnal.gov
Web Maintainer: ed-webmaster@fnal.gov
Last Updated: May 13, 2008
eddata.fnal.gov/lasso/quadrats/display-dataset-full.html