|
Data Summary
|
Read the background information on how the values displayed below are defined and calculated. To print out this data, set your page setup to landscape, not portrait. To graph this data, use the menu bar with Data for Spreadsheets. Use the tutorial if you need help on copying data.
| Plant Name | Total Plants Found |
Total Percentage Found |
# of Quadrats Found In |
Density | Frequency | Dominance | Relative Density |
Relative Frequency |
Relative Dominance |
Importance Value | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stiff Goldenrod | 1 | 1 | 1 | 1.00 | 1.00 | 1.00 | 0.69 | 6.67 | 1.39 | 8.75 | |
| Indian Grass | 10 | 5 | 1 | 10.00 | 1.00 | 5.00 | 6.90 | 6.67 | 6.94 | 20.51 | |
| Switch Grass | 64 | 16 | 1 | 64.00 | 1.00 | 16.00 | 44.14 | 6.67 | 22.22 | 73.03 | |
| Prairie Dock | 16 | 8 | 1 | 16.00 | 1.00 | 8.00 | 11.03 | 6.67 | 11.11 | 28.81 | |
| Yellow Coneflower | 7 | 5 | 1 | 7.00 | 1.00 | 5.00 | 4.83 | 6.67 | 6.94 | 18.44 | |
| Tall Coreopsis | 5 | 5 | 1 | 5.00 | 1.00 | 5.00 | 3.45 | 6.67 | 6.94 | 17.06 | |
| Wild Bergamot | 3 | 1 | 1 | 3.00 | 1.00 | 1.00 | 2.07 | 6.67 | 1.39 | 10.13 | |
| Mountain Mint | 1 | 1 | 1 | 1.00 | 1.00 | 1.00 | 0.69 | 6.67 | 1.39 | 8.75 | |
| Culver's Root | 7 | 5 | 1 | 7.00 | 1.00 | 5.00 | 4.83 | 6.67 | 6.94 | 18.44 | |
| False Toadflax | 10 | 5 | 1 | 10.00 | 1.00 | 5.00 | 6.90 | 6.67 | 6.94 | 20.51 | |
| Hoary Puccoon | 1 | 5 | 1 | 1.00 | 1.00 | 5.00 | 0.69 | 6.67 | 6.94 | 14.30 | |
| Purple Meadow Rue | 2 | 1 | 1 | 2.00 | 1.00 | 1.00 | 1.38 | 6.67 | 1.39 | 9.44 | |
| Common Blue-eyed Grass | 14 | 10 | 1 | 14.00 | 1.00 | 10.00 | 9.65 | 6.67 | 13.89 | 30.21 | |
| Wild Onion | 3 | 3 | 1 | 3.00 | 1.00 | 3.00 | 2.07 | 6.67 | 4.17 | 12.90 | |
| Prairie Phlox | 1 | 1 | 1 | 1.00 | 1.00 | 1.00 | 0.69 | 6.67 | 1.39 | 8.75 |
| Plant Name | Total Plants Found |
Total Percentage Found |
# of Quadrats Found In |
Density | Frequency | Dominance | Relative Density |
Relative Frequency |
Relative Dominance |
Importance Value | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unlisted-Grasslike | 31 | 20 | 1 | 31.00 | 1.00 | 20.00 | 24.41 | 33.33 | 48.78 | 106.52 | |
| Unlisted-Oval leaf | 86 | 16 | 1 | 86.00 | 1.00 | 16.00 | 67.72 | 33.33 | 39.02 | 140.07 | |
| Unlisted-Triangular Pointed Leaf | 10 | 5 | 1 | 10.00 | 1.00 | 5.00 | 7.87 | 33.33 | 12.20 | 53.40 |