|
Quadrat Study - Data Summary
|
| Plant Name | Importance Value | Type | |
|---|---|---|---|
| Big Bluestem | 24.79 | grass | |
| Indian Grass | 29.06 | grass | |
| Switch Grass | 35.93 | grass | |
| Prairie Dock | 60.75 | forb | |
| Yellow Coneflower | 7.14 | forb | |
| Tall Coreopsis | 22.91 | forb | |
| Wild Bergamot | 41.82 | forb | |
| Little Bluestem | 37.48 | grass | |
| Heath Aster | 7.14 | forb | |
| Blue Vervain | 16.36 | forb | |
| Stiff Aster | 16.63 | forb |
| Plant Name | Importance Value |
Type | |
|---|---|---|---|
| Ground Cherry | 10.93 | forb | |
| Hairy Aster | 39.01 | forb | |
| Tall goldenrod | 20.86 | forb | |
| Unlisted-Grasslike | 178.75 | grass | |
| Unlisted-Oval leaf | 27.59 | forb | |
| Unlisted-Triangular Pointed Leaf | 22.85 | forb |