|
Quadrat Study - Data Summary
|
| Plant Name | Importance Value | Type | |
|---|---|---|---|
| Big Bluestem | 109.34 | grass | |
| Stiff Goldenrod | 26.32 | forb | |
| Compass Plant | 18.88 | forb | |
| Indian Grass | 43.10 | grass | |
| Switch Grass | 5.05 | grass | |
| Rattlesnake Master | 8.76 | forb | |
| Prairie Dock | 6.00 | forb | |
| Rosinweed | 10.29 | forb | |
| Yellow Coneflower | 8.30 | forb | |
| Black-eyed Susan | 3.26 | forb | |
| Tall Coreopsis | 6.36 | forb | |
| Sawtooth Sunflower | 2.02 | forb | |
| Wild Bergamot | 13.72 | forb | |
| Mountain Mint | 26.02 | forb | |
| Little Bluestem | 0.93 | grass | |
| Showy Tick Trefoil | 0.80 | forb | |
| Culver's Root | 0.96 | forb | |
| Wild Quinine | 0.59 | forb | |
| Purple Prairie Clover | 0.32 | forb | |
| White Wild Indigo | 1.59 | forb | |
| Grass-leaved Goldenrod | 1.06 | forb | |
| Shooting Star | 0.36 | forb | |
| Bush Clover | 0.61 | forb | |
| Foxglove Beard Tongue | 2.34 | forb | |
| Canada Wild Rye | 0.27 | grass | |
| Prairie Dropseed | 0.90 | grass | |
| Yellowish Gentian | 1.84 | forb |
| Plant Name | Importance Value |
Type | |
|---|---|---|---|
| Clovers (ground) | 10.95 | forb | |
| Curled Dock | 1.44 | forb | |
| Daisy Fleabane | 0.76 | forb | |
| Drummonds Aster | 1.44 | forb | |
| Ground Cherry | 1.78 | forb | |
| Hairy Aster | 1.68 | forb | |
| Hairy Vetch | 2.20 | forb | |
| Tall goldenrod | 51.48 | forb | |
| Unlisted-Grasslike | 194.34 | grass | |
| Unlisted-Oval leaf | 10.12 | forb | |
| Unlisted-Round leaf | 2.10 | forb | |
| Unlisted-Triangular Pointed Leaf | 5.53 | forb | |
| Wild Carrot | 2.98 | forb | |
| Yarrow | 13.19 | forb |