|
Quadrat Study - Data Summary
|
| Plant Name | Importance Value | Type | |
|---|---|---|---|
| Big Bluestem | 147.37 | grass | |
| Stiff Goldenrod | 6.85 | forb | |
| Compass Plant | 4.71 | forb | |
| Indian Grass | 27.35 | grass | |
| Rattlesnake Master | 17.28 | forb | |
| Wild Bergamot | 19.84 | forb | |
| Culver's Root | 7.93 | forb | |
| Gray Goldenrod | 31.54 | forb | |
| Showy Goldenrod | 24.14 | forb | |
| Foxglove Beard Tongue | 5.06 | forb | |
| Lead Plant | 7.93 | forb |
| Plant Name | Importance Value |
Type | |
|---|---|---|---|
| Unlisted-Grasslike | 300.00 | grass |