|
Quadrat Study - Data Summary
|
| Plant Name | Importance Value | Type | |
|---|---|---|---|
| Big Bluestem | 111.02 | grass | |
| Stiff Goldenrod | 7.13 | forb | |
| Compass Plant | 10.45 | forb | |
| Indian Grass | 43.06 | grass | |
| Switch Grass | 8.22 | grass | |
| Rattlesnake Master | 4.07 | forb | |
| Prairie Dock | 8.71 | forb | |
| Rosinweed | 11.48 | forb | |
| Yellow Coneflower | 5.29 | forb | |
| Black-eyed Susan | 3.26 | forb | |
| Tall Coreopsis | 6.91 | forb | |
| Sawtooth Sunflower | 4.73 | forb | |
| Wild Bergamot | 42.38 | forb | |
| Mountain Mint | 4.30 | forb | |
| New England Aster | 5.65 | forb | |
| Prairie Cord Grass | 0.56 | grass | |
| Wild Quinine | 1.04 | forb | |
| White Prairie Clover | 2.54 | forb | |
| Tall Boneset | 3.84 | forb | |
| Grass-leaved Goldenrod | 3.65 | forb | |
| Heath Aster | 2.87 | forb | |
| Foxglove Beard Tongue | 6.98 | forb | |
| Dogbane | 1.29 | forb | |
| Prairie Blazing Star | 0.59 | forb |
| Plant Name | Importance Value |
Type | |
|---|---|---|---|
| Black Raspberry | 1.98 | forb | |
| Clovers (ground) | 4.13 | forb | |
| Common Milkweed | 1.77 | forb | |
| Curled Dock | 0.96 | forb | |
| Daisy Fleabane | 3.78 | forb | |
| Dandelion | 0.82 | forb | |
| Drummonds Aster | 5.32 | forb | |
| Hairy Aster | 2.26 | forb | |
| Hairy Vetch | 7.97 | forb | |
| Sweet Clovers (tall) | 28.31 | forb | |
| Tall goldenrod | 16.95 | forb | |
| Thistle | 0.74 | forb | |
| Unlisted-Grasslike | 187.42 | grass | |
| Unlisted-Oval leaf | 14.70 | forb | |
| Unlisted-Round leaf | 1.67 | forb | |
| Unlisted-Triangular Pointed Leaf | 2.07 | forb | |
| Wild Carrot | 6.34 | forb | |
| Yarrow | 12.83 | forb |