|
Quadrat Study - Data Summary
|
| Plant Name | Importance Value | Type | |
|---|---|---|---|
| Big Bluestem | 43.58 | grass | |
| Stiff Goldenrod | 21.39 | forb | |
| Nodding Wild Onion | 0.27 | forb | |
| Compass Plant | 13.45 | forb | |
| Indian Grass | 128.62 | grass | |
| Switch Grass | 8.51 | grass | |
| Rattlesnake Master | 3.44 | forb | |
| Prairie Dock | 3.76 | forb | |
| Rosinweed | 6.06 | forb | |
| Yellow Coneflower | 7.42 | forb | |
| Black-eyed Susan | 0.70 | forb | |
| Tall Coreopsis | 7.64 | forb | |
| Sawtooth Sunflower | 0.52 | forb | |
| Wild Bergamot | 6.82 | forb | |
| Mountain Mint | 18.88 | forb | |
| New England Aster | 1.95 | forb | |
| Little Bluestem | 0.74 | grass | |
| Prairie Cord Grass | 0.29 | grass | |
| Showy Tick Trefoil | 2.33 | forb | |
| Wild Quinine | 0.69 | forb | |
| Purple Prairie Clover | 2.89 | forb | |
| White Prairie Clover | 0.40 | forb | |
| White Wild Indigo | 5.60 | forb | |
| Grass-leaved Goldenrod | 0.28 | forb | |
| Heath Aster | 0.62 | forb | |
| Shooting Star | 0.20 | forb | |
| Bush Clover | 5.82 | forb | |
| Golden Alexanders | 0.20 | forb | |
| Foxglove Beard Tongue | 4.56 | forb | |
| Sedge spp. | 0.88 | sedge | |
| Yellowish Gentian | 0.41 | forb | |
| Winged Loosestrife | 0.34 | forb | |
| Cow Parsnip | 0.23 | forb | |
| Compass Dock Hybrid | 0.47 | forb |
| Plant Name | Importance Value |
Type | |
|---|---|---|---|
| Clovers (ground) | 10.34 | forb | |
| Curled Dock | 0.69 | forb | |
| Daisy Fleabane | 1.45 | forb | |
| Drummonds Aster | 2.48 | forb | |
| Evening Primrose | 1.32 | forb | |
| Hairy Aster | 0.63 | forb | |
| Hairy Vetch | 2.52 | forb | |
| Sweet Clovers (tall) | 0.75 | forb | |
| Tall goldenrod | 54.39 | forb | |
| Unlisted-Grasslike | 198.17 | grass | |
| Unlisted-Oval leaf | 8.21 | forb | |
| Unlisted-Round leaf | 1.79 | forb | |
| Unlisted-Triangular Pointed Leaf | 8.94 | forb | |
| Wild Carrot | 2.64 | forb | |
| Yarrow | 5.67 | forb |