|
Quadrat Study - Data Summary
|
| Plant Name | Importance Value | Type | |
|---|---|---|---|
| Big Bluestem | 66.57 | grass | |
| Stiff Goldenrod | 19.98 | forb | |
| Nodding Wild Onion | 0.22 | forb | |
| Compass Plant | 12.73 | forb | |
| Indian Grass | 101.32 | grass | |
| Switch Grass | 6.95 | grass | |
| Rattlesnake Master | 3.00 | forb | |
| Prairie Dock | 3.16 | forb | |
| Rosinweed | 7.76 | forb | |
| Yellow Coneflower | 7.38 | forb | |
| Black-eyed Susan | 1.21 | forb | |
| Tall Coreopsis | 7.74 | forb | |
| Sawtooth Sunflower | 0.41 | forb | |
| Wild Bergamot | 6.99 | forb | |
| Mountain Mint | 19.24 | forb | |
| New England Aster | 1.56 | forb | |
| Little Bluestem | 0.58 | grass | |
| Prairie Cord Grass | 6.66 | grass | |
| Showy Tick Trefoil | 2.51 | forb | |
| Culver's Root | 0.20 | forb | |
| Wild Quinine | 0.55 | forb | |
| Purple Prairie Clover | 2.68 | forb | |
| White Prairie Clover | 0.67 | forb | |
| White Wild Indigo | 4.78 | forb | |
| Cup Plant | 0.18 | forb | |
| Grass-leaved Goldenrod | 0.22 | forb | |
| Heath Aster | 0.50 | forb | |
| Shooting Star | 0.16 | forb | |
| Flowering Spurge | 0.17 | forb | |
| Bush Clover | 5.25 | forb | |
| Golden Alexanders | 0.16 | forb | |
| Foxglove Beard Tongue | 4.56 | forb | |
| Sedge spp. | 0.66 | sedge | |
| Yellowish Gentian | 0.87 | forb | |
| Dogbane | 0.18 | forb | |
| Whorled Milkweed | 0.16 | forb | |
| Winged Loosestrife | 0.26 | forb | |
| Cow Parsnip | 0.18 | forb | |
| Sweet Black-eyed Susan | 0.18 | forb | |
| Compass Dock Hybrid | 0.55 | forb | |
| Needle Spike Rush | 0.39 | sedge | |
| Golden Ragwort | 0.52 | forb |
| Plant Name | Importance Value |
Type | |
|---|---|---|---|
| Clovers (ground) | 10.80 | forb | |
| Curled Dock | 0.55 | forb | |
| Daisy Fleabane | 1.16 | forb | |
| Dandelion | 0.46 | forb | |
| Drummonds Aster | 2.44 | forb | |
| Evening Primrose | 1.05 | forb | |
| Hairy Aster | 0.50 | forb | |
| Hairy Vetch | 2.00 | forb | |
| Sweet Clovers (tall) | 0.60 | forb | |
| Tall goldenrod | 51.83 | forb | |
| Unlisted-Grasslike | 197.63 | grass | |
| Unlisted-Oval leaf | 8.94 | forb | |
| Unlisted-Round leaf | 2.60 | forb | |
| Unlisted-Triangular Pointed Leaf | 8.60 | forb | |
| Wild Carrot | 3.05 | forb | |
| Yarrow | 7.79 | forb |